| Shanghai
Pearl Property-Help you
find a nice home in Shanghai We rent and sell Shanghai apartments, serviced apartments, houses and garden villas SPP is a Shanghai real estate agent that helps expatriates find high quality Shanghai apartment, service apartment and house to rent or buy. |
|
|
|
|
|
Property Name |
Location |
Square Meter |
Bedrooms |
Monthly Rent |
| Ambre Villa | Hongqiao | 644-781 | 4-5 | 15000-20000 |
| Ansheng Garden | Qingpu | 280-320 | 4-5 | 3000-3500 |
| Apple Court | Minghang | 180-490 | 3-6 | 3000-6000 |
| Belle Wood Villas | Pudong | 234-409 | 3-5 | 5500-9500 |
| Beverly Oasis Garden | Songjiang | 288-465 | 3-5 | 3000-6500 |
| Beverly Hills | Pudong | 272-670 | 4-7 | 2500-6000 |
| California Garden | Jiading | 230-530 | 4-7 | 2500-7500 |
| Carde Garden | Hongqiao | 200 | 4 | 3000 |
| Celebrity Garden Villas | Songjiang | 179-411 | 4 | 1500-5200 |
|
Qingpu |
178 |
4 |
1000 |
|
| Contemporary Spirit | Minghang | 275-306 | 3-5 | 4000-5500 |
|
Hongqiao |
220-400 |
4-5 |
3500-5000 |
|
| Dongyuan Rich Village | Pudong | 275 | 4 | 3500 |
|
Downtown |
180-200 | 3-4 | 5500-7000 | |
|
Hongqiao |
320-388 |
4-5 |
6500-9000 |
|
| Donghu Hotel Villas | Downtown | 181-242 | 3-4 | 6000-8000 |
|
Hongqiao |
334-530 |
3-4 |
4000-6000 |
|
|
Hongqiao |
236-660 |
3-6 |
5500-9000 |
|
| elite Garden |
Hongqiao |
163-437 | 3-5 | 3000-5000 |
| Elite Villa | Qingpu | 350-480 | 4-7 | 5500-7000 |
| Emerald Court | downtown | 328-560 | 4-5 | 7000-9500 |
| Emerald Villa | Qingpu | 270-400 | 4-5 | 4000-5000 |
| Fairlake | Hongqiao | 210-343 | 3-4 | 5500-8000 |
| Forest Manor | Minghang | 200-850 | 3-7 | 4500-9000 |
| Forest Rivera | Qingpu | 164-576 | 4-5 | 2500-6000 |
|
Pudong |
171-521 |
3-5 |
3400-9000 |
|
| Fushi Villa | Downtown | 606 | 5 | 10000 |
| Golden Oscar | Pudong | 300-500 | 4-5 | 5000-7500 |
|
Hongqiao |
124-261 |
2-4 |
2500-6500 |
|
|
Pudong |
245-477 |
3-5 |
6500-12000 |
|
| Hampton Woods |
Songjiang |
328-357 | 3-5 | 4000-5000 |
| Hami Peninsular | Hongqiao | 256-334 | 4-5 | 6500-8000 |
| Hillcas Villas | Hongqiao | 439-471 | 5 | 6000-9000 |
| Hongmei Garden | Hongqiao | 235-330 | 3-5 | 3000-5500 |
| Hongqiao Golf Villas | Hongqiao | 225-430 | 3-6 | 3500-6500 |
|
Hongqiao |
250-300 |
3-4 |
5000-7000 |
|
| Hongqiao Villas | Hongqiao | 93-327 | 2-7 | 3000-10000 |
| Hongye Garden | Downtown | 350 | 7 | 3500 |
| House on Huaihai Rd | Downtown | 520 | 6 |
8000 |
| Jade Laguna | Qingpu | 333 | 4 | 4500 |
| Jasmine Garden | Hongqiao | 230-341 | 3-4 | 6000-8000 |
| Jiushi Xijiao Garden | Qingpu | 190-350 | 4-5 | 2500-4500 |
| Kings Garden | Hongqiao | 185 | 3 | 2500 |
| La Chambord | Qingpu | 322-400 | 4 | 4500-5500 |
|
Lakefront
Villas |
Minghang | 357-572 | 3-6 | 4500-8500 |
| Lakeside Villa | Qing-pu | 268-580 | 3-6 | 2500-8000 |
| Laya Villa | Pudong | 230 | 4 | 4000 |
|
Hongqiao |
600 |
5 |
10000-13500 |
|
| Lido Villa | Qingpu | 549-701 | 5-6 | 7000-12000 |
| Luoshan Oasis Villas | Pudong | 221-333 | 3-4 | 3300-5800 |
| Manderine Villas | Hongqiao | 258-416 | 3-5 | 4500-7000 |
| Metropolis Golf Villa | Minghang | 286 | 4 | 5000-6000 |
| Nanxiang Green Valley Villa | Jiading | 124-261 | 3-5 | 1000-2800 |
| New Garden Villas | Hongqiao | 200-210 | 3 | 3200 |
| New Rainbow Asia Garden | Qingpu | 178-350 | 4-5 | 2500-4500 |
| Nice Year Villas | Hongqiao | 132-290 | 3-5 | 1500-3000 |
| Novotel Garden | Downtown | 96-323 | 2-4 | 1600-4000 |
| Odin Palace Court | Hongqiao | 330-390 | 3-4 | 3000-4500 |
| Old House | Downtown | 360 | 5 | 6000-7500 |
| Old House | Downtown | 250 | 2 | 3600 |
| Old House | Downtown | 200 | 2 | 2500 |
| Oriental Grand Garden | Pudong | 240-280 | 5 | 4000 |
| Palm Spring | Pudong | 350-520 | 4-6 | 5500-7800 |
| Parkson Garden | Hongqiao | 273-283 | 4 | 5000-5500 |
| Perfect Garden | Hongqiao | 163-233 | 3-4 | 2500-4000 |
| Rancho Santa Fe | Minghang | 259-487 | 4-5 | 6000-7000 |
| Regency Park | Pudong | 280-460 | 3-4 | 6500-12000 |
| Red Hill Peninsular | Minghang | 280-330 | 4-5 | 4000-5000 |
| Ridgewood Cottage | Hongqiao | 310 | 4 | 5900 |
| Risen Villa | Jiading | 351 | 4 | 5000 |
| Rose Garden | Downtown | 225 | 4 | 2000 |
| Pudong | 252-316 | 4 | 4200-7500 | |
|
Downtown |
200-250 |
3-6 |
4000-8500 |
|
| San Marino Bridge | Pudong | 320-379 | 4-5 | 6000-9000 |
|
Hongqiao |
215-255 |
4-5 |
4000-7000 |
|
| Shanghai Garden | Minghang | 190-388 | 3-5 | 2000-4500 |
| Shanghai Garden Plaza | Hongqiao | 132-195 | 2-4 | 4000-6000 |
|
Pudond |
245-420 |
2-5 |
4000-8900 |
|
| Shenshan Golf Estate | Songjiang | 255-377 | 3-4 | 5000-8100 |
|
Hongqiao |
271-597 |
3-5 |
7500-10000 |
|
| Sifang Xijiao Garden | Hongqiao | 210-286 | 3-5 | 3000-5500 |
| Stratford | Minghang | 202-243 | 3-5 | 3500-4700 |
| Sunny Garden | Hongqiao | 207-236 | 3-5 | 1800-3500 |
| Sunridge Villas | Hongqiao | 325-614 | 5-6 | 6000-10000 |
|
Pudong |
192-450 |
3-5 |
3000-7000 |
|
| The Greenhills | Pudong | 175-285 | 3-5 | 2000-6000 |
| Tiziano Villas | Pudong | 313-455 | 3-5 | 4000-8500 |
| Tomson Garden | Pudong | 260 | 4 | 3500 |
|
Pudong |
200-702 |
4-7 |
2500-14000 |
|
| Trinity Village | Pudong | 340-455 | 4 | 6100-11000 |
| Vanke Xijiao Garden | Hongqiao | 220-530 | 3-6 | 3000-8000 |
| Violet Country Villa | Qingpu | 290-425 | 4-6 | 4500-6000 |
| Vizcaya Villas | Pudong | 270-300 | 3-5 | 6200-7500 |
| Vernal Garden | Hongqiao | 170-408 | 3-6 | 2500-4800 |
|
Westwood
Green |
Minghang | 235-294 | 4 | 3500-4500 |
| Westwood Villas | Hongqiao | 280-360 | 4-5 | 4000-6000 |
|
Willowbrook
|
Pudong | 352-450 | 5 | 8000-11000 |
| Windsor Place | Hongqiao | 300-450 | 4 | 5300-9500 |
| Windsor Park | Hongqiao | 225-340 | 3-4 | 5500-8200 |
| Wonderland Estate | Pudong | 129-345 | 3-6 | 1000-2800 |
|
Hongqiao |
260-350 |
3-4 |
7000-9000 |
|
| Xijiao China Garden | Qing-pu | 205-270 | 4 | 2500-3000 |
|
Hongqiao |
180-400 |
3-5 |
6000-8000 |
|
| Xijao Hotel Villas | Hongqiao | 350-420 | 4-6 | 6000-8000 |
| Xijiao Park | Qingpu | 296-451 | 4-6 | To be confirmed |
| Xiandai Villa | Minghang | 320 | 5 | 2700 |
| Downtown | 175-220 | 3-4 | 4500-7500 | |
| Yashiju Garden | Minghang | 360 | 6 | 3000 |
| Yushu Garden | Hongqiao | 300 | 4 |
3500 |
| Zijing Garden | Hongqiao | 225-305 | 3-5 | 3000-5000 |
|
|
|
Home
| Shanghai Apartments | Shanghai
Serviced Apartments | Shanghai Villas | Testimonials
|
Shanghai Districts | business
directory | school information | Hospitals
Shanghai | List
your Property/房产登记
Our
Service | About
us
| Contact Us | Friend
Link
shrelocation.com
2002-2008 all rights reserved