上海酒店公寓-上海短租-上海服务式公寓,长短租均可。 我们提供上海高级酒店公寓和短租公寓出租,中英文服务,以欧美客户为主,提供中英文服务,酒店公寓均坐落在市中心及浦东繁华地段,所有酒店公寓为统一的酒店管理公司管理,服务专业,质量保证。 |
||
|
|
Apartments |
Location |
Square Meter |
Bedrooms |
Monthly Rent |
| AH-001-Wuzhong Rd Serviced Apartment | Hongqiao | 50-120 | 1-2 | 10000-18000 |
| AD-002-Hongqiao Rd Serviced Apartment | Hongqiao | 90-164 | 1-3 | 9000-20000 |
| AC-003-Central Xujiahui Serviced Apartment | Downtown | 92-171 | 1-3 | 15000-21000 |
| AC-004-Lujiazui Serviced Apartment | Pudong | 100-156 | 2-3 | 13800-23000 |
| BD-005-Zhongshan Park Service Apartment | Downtown | 92-278 | 1-3 | 16000-40000 |
| BJ-Lujiazui Service Apartment | Pudong | 100-159 | 1-3 | 16000-21000 |
| CG-006-South Luwan SA | Downtown | 50-160 | 1-3 | 7000-19000 |
| CT-007-Jing An Temple Serviced Apartment | Downtown | 45-100 | 1-2 | 7200-16000 |
| CE-008-Changning Rd Serviced Apartment | Downtown | 21-84 | Studio-2 | 9500-15000 |
| CP-009-Huashan Road C-SA | Downtown | 207-617 | 3-5 | 40000-100000 |
| CS-010-Huashan Rd Service Apartment | Downtown | 145-328 | 2-4 | 23000-61000 |
| CC-011-Central Gubei Serviced Apartment | Hongqiao | 124-195 | 2-3 | 16000-24000 |
| CB-012-Jingqiao Development Zone SA | Pudong | 36-178 | Stduio-3 | 7000-30000 |
| CH-013-People Square SA | Downtown | 33-86 | Stduio-2 | 8000-19000 |
| CP-014-Lujiazui SA | Pudong | 112-126 | 2-3 | 9000-13000 |
| CS-015-City Serviced Apartment | Downtown | 156-305 | 3-4 | 25000-65000 |
| CN-016-Jiangsu Road Service Apartment | Downtown | 54-100 | Stduio-2 | 11000-16000 |
| CN-017-Laoximen Serviced Apartment | Downtown | 115-158 | 2-3 | 14000-19000 |
| CP-018-Nanjing Rd(W) Serviced Apartment | Downtown | 128-328 | 2-4 | 22000-72000 |
| DC-019-JDZ Serviced Apartment | Pudong | 98-249 | 1-4 | 14000-38000 |
| DI-020-Hongqiao Serviced Apartment | Hongqiao | 88-116 | 2 | 8000-10000 |
| EA-021-Hengshan Rd Service Apartment | Downtown | 197-316 | 2-3 | 24000-40000 |
| EC-022-Hongmei Road Serviced Apartment | Hongqiao | 198 | 3 | 24000 |
| ES-023-Lujiazui Serviced Apartment | Pudong | 70-140 | 1-3 | 15000-21000 |
| EF-024-Xinzha Road Serviced Apartment | Downtown | 73-134 | 1-2 | 15000-23000 |
| FB-025-People Square SA | Downtown | 77-120 | 1-2 | 9000-16000 |
| FR-026-Xintiandi Serviced Apartment | Downtown | 57-156 | 1-3 | 15000-52000 |
| FP-027-Central Lujiazui SA | Pudong | 211-716 | 3-4 | 30000- |
| GG-028-Lujiazui Serviced Apartment | Pudong | 48-68 | Studio-1 | 15000-18000 |
| GT-029-Century Park Serviced Apartment | Pudong | 61-191 | 1-3 | 7300-26000 |
| GB-030-Golden Bridge Garden SA | Downtown | 100 | 2 | 13000-16000 |
| GC-031-Zhongshan Park SA | Downtown | 160-198 | 3-4 | 11000-13000 |
| GGG-032Central Xujiahui SA | Downtown | 89-148 | 1-3 | 15000-25000 |
| Downtown | 50-156 | 1-3 | 14000-32000 | |
| GM-034-Xianxia Rd Service Apartment | Hongqiao | 60-120 | 1-2 | 10000-16000 |
| GP-035-Central Xujiahui SA | Downtown | 57-158 | 1-3 | 13000-26000 |
| GH-036-Maoming Rd SA | Downtown | 140-380 | 1-3 | 24000-72000 |
| GC-037-Gubei Serviced Apartment | Hongqiao | 90-135 | 2-3 | 9000-15000 |
| HK-038-Pudong Service Apartment | Pudong | 50-100 | Stduio-2 | 6500-11000 |
| HN-039-Huaihai Road SA-Hong Kong Plaza | Downtown | 63-134 | 1-3 | 17000-31000 |
| HJ-040-Yan'an Rd SA | Downtown | 50-97 | 1-2 | 17600-33000 |
| HG-041Jiangsu Road SA | Downtown | 131-143 | 3-4 | 12000 |
| HC-042-French Concession SA | Downtown | 130-458 | 2-5 | 28000-81000 |
| HJ-043-Central Xujiahui SA | Downtown | 60-256 | 1-3 | 12000-25000 |
| HT-044-Hongjing Rd Serviced Apartment | Hongqiao | 50-260 | Studio-4 | 10000-31000 |
| JP-045-Changshu Rd SA | Downtown | 98-177 | 1-3 | 13000-28000 |
| KT-046-Nanjing Rd SA | Downtown | 37-152 | 1-3 | 8000-25000 |
| KC-047-New Gubei Service Apartment | Hongqiao | 64-131 | 1-3 | 10000-19000 |
| KS-048-Lujiazui Serviced Apartment | Pudong | 50-74 | Studio-1 | 11200-18400 |
| KP-049-People Square Service Apartment | Downtown | 122-214 | 2-3 | 15000-30000 |
| KG-050-Hongmei Rd SA | Hong-qiao | 166 | 3 | 15000-18000 |
| KT-051-Tianshan Road SA | Hong-qiao | 48-88 | studio-1 | 9000-15000 |
| LR-052-Zhengning Rd SA | Downtown | 83-140 | 1-2 | 10000-16000 |
| LP-053-Xintiandi Serviced Apartment | Downtown | 180-280 | 3-4 | 40000-71000 |
| LN-054-Songyuan Rd SA | Hongqiao | 70-120 | 1-2 | 12000-24000 |
| LG-055-Gubei Serviced Apartment | Hongqiao | 75-155 | 1-3 | 12000-23000 |
| LS-056-Hongqiao Rd Serviced Apartment | Hong-qiao | 80-120 | 1-3 | 8000-12000 |
| LZ-057-Gubei Apartment | Hongqiao | 100-167 | 2-3 | 9500-15000 |
| Hongqiao | 77-365 | 1-4 | 11000-43000 | |
| MO-059-Lujiazui SA | Pudong | 80-190 | 1-3 | 23000-60000 |
| MA-060-Jiangshu Rd Service Apartment | Downtown | 90-218 | 1-3 | 12000-20000 |
| MT-061-Dapuqiao Service Apartment | Downtown | 86-193 | 1-3 | 8000-12000 |
| MR-062-Central
Gubei SA | Hong-qiao | 110-130 | 2-3 | 13000-24000 |
| NF-063-Nanjing Rd SA | Downtown | 108-220 | 1-3 | 20000-42000 |
| NH-064-Huaihai Road SA | Downtown | 63-231 | 1-3 | 11000-18000 |
| PL-065-Nanjing Road (W) Serviced Apartment | Downtown | 65-145 | 1-2 | 16000-30000 |
| PI-066-Lujiazui Serviced Apartment | Pudong | 50-170 | Studio-3 | 8000-22000 |
| PV-067-Zhongshan Park Serviced Apartment | Downtown | 110-188 | 2-3 | 16000-30000 |
| PC-068-Xujiahui Road Serviced Apartment | Downtown | 121-177 | 2-3 | 16000-28000 |
| PM-069-JDZ
Pudong SA | Pudong | 80-271 | 1-3 | 10000-30000 |
| RP-070-Xujiahui Serviced Apartment | Downtown | 62-110 | 1-2 | 15000-19000 |
| RD-071-Changning Service Apartment | Hongqiao | 70-120 | 1-3 | 6000-10000 |
| RT-072-Tianshan Road SA | Hongqiao | 68-298 | 1-3(duplex) | 9000-55000 |
| RJ-073-Jingansi Serviced Apartment | Downtown | 110-220 | 2-3 | 16000-37000 |
| RI-074-Southen Pudong SA | Pudong | 83-190 | 1-3 | 8500-19000 |
| RI-076-Central Huaihai Rd SA | Downtown | 48-168 | 1-3 | TBA |
| SP-077-Century Park SA | Pudong | 117-274 | 2-4 | 20000-42000 |
| SAH-078-Hongqiao Serviced Apartment | Hongqiao | 197-243 | 2-4 | 20000-30000 |
| SB-079-Jing
An Serviced Apartment | Downtown | 43-100 | studio-2 | 9500-17000 |
| SD--080-Hengshan Road Serviced Apartment | Downtown | 87-348 | 1-4 | 20000-60000 |
| SC-081-West Nanjing Rd SA | Downtown | 47-267 | Studio-4 | 16000-70000 |
| SK-082-Cental Nanjing Rd SA | Downtown | 76-270 | 1-4 | 18000-65000 |
| SX-083-Central Xitiandi SA | Downtown | 91-385 | 1-4(duplex) | 28000-100000 |
| SN-084-Tianyaoqiao Rd SA | Downtown | 96-225 | 1-3-duplex | 23040-54000 |
| SP-085-Tangqiao Pudong Service Apartment | Pudong | 52-130 | 1-3 | 18000-46000 |
| SS-086-Zhaojiabang Road SA | Downtown | 65-176 | 1-3 | 16500-30000 |
| ST-087-Central Lujiazui SA | Pudong | 70-347 | 1-2 | 15000-19000 |
| SR-088-Yanan West Rd SA | Downtown | 84-166 | 1-3 | 11000-18000 |
| TC-089-Fuzhou Road Service Apartment | Downtown | 63-139 | 1-2 | 11000-17000 |
| TCS-090-Century Park Service Apartment | Pudong | 95-390 | 1-4 | 15000-38000 |
| TR-091-Pudong Jingqiao SA | Pudong | 120-250 | 1-2 | 15000-28000 |
| TM-092-Nanjing West Rd SA | Downtown | 58-152 | 1-3 | 18000-50000 |
| TS-093-Huaihai Central Road SA | Downtown | 95-247 | 1-3 | 18000-38000 |
| VC-095-Jiangguo Road(W) SA | Downtown | 177-410 | 3-4 | 30400-64000 |
| VB-096-French Concession SA | Downtown | 128-180 | 2-3 | 20000-40000 |
| WS-097-Hongqiao Road SA | Hongqiao | 80-295 | 1-3 | 11000-38000 |
| WF-098-Suzhou Creek SA | Downtown | 83-156 | 2-3 | 7000-15000 |
| XLG-099-Nanjing Road CBD SA | Downtown | 105-145 | 2-3 | 10000-18000 |
| XG-100-Xujiahui Service Apartment | Downtown | 125-250 | 2-4 | 13000-23500 |
| YU-101-Xijiao Hotel Apartment | Hong-qiao | 157-326 | 2-4 | 20000-42000 |
| ZU-102-Lujiazui Hotel Apartment | Pudong | 34-58 | Studio-1 | 9000-10000 |
| ZA-103-Central
Xintiandi SA | Downtown | 83-805 | 1-4 | 38000- |
| ZX-104-Pudong Outring SA | Pudong | 52-110 | Studio-1 | 6500-11000 |
| ZY-105-Zhongshan Park Studio Apartment | Downtown | 45 | Studio | 7000-7500 |
| ZS-106-Central Lujiazui SA | Pudong | 65-377 | 1-3 | 18000-55000 |
|
KH-107-Lujiazui SA
| Pudong | 75-95 | 1-2 | 12000-16000 |
| DTL-108-Central LujiazuI SA | Pudong | 125-333 | 2-3 | 20000-45000 |
|
LR-109-Pudong Jingqiao Serviced Residence | Pudong | 81-122 | 1-2 | 18500-30000 |
|
MP-110-Putuo
Boutique SA
| Putuo | 38-75 | 1-2 | 13000-20000 |
|
1. 正规酒店公寓有醒目标志,大厦上显示该酒店公寓的名称;而小业主公寓没有标志。 2. 正规酒店公寓有大堂,前台,各职能部门办公室和专门管理人员,类似于酒店;而包租的小业主公寓没有前台,甚至没有设在大楼里的办公室。 3. 正规酒店公寓所有的房间为统一出租的,为同一个酒店管理公司拥有和管理,没有分割;而包租小业主公寓由于包租形式的特殊性,可出租的房间往往分布在不同的楼层,呈分散分割状态。 4. 正规酒店公寓配套设施齐全,大多有餐厅,洗衣中心;有健身房,游泳池供客人免费使用;而非正规酒店公寓基本没有这些配套设施。
|
Home
| Shanghai Apartments | Shanghai
Serviced Apartments | Shanghai Villas | Testimonials
|
Shanghai Districts | business
directory | school information | Hospitals
Shanghai | List
your Property/房产登记
Our
Service | About
us
| Contact Us | Friend
Link | Real
Estate Articles
shrelocation.com
2002-present all rights reserved